(Editor's Note: We note that issue-level ratings included in this study are primarily classified by the geographic location in which the instrument's underlying assets are domiciled (see regional definitions in Appendix I).)
Key Takeways
- The global structured finance default rate more than doubled to 2.7% in 2024 from 1.3% in 2023 as stresses in the U.S. RMBS and European CMBS sectors took their toll.
- The rise in global structured finance defaults in 2024 was primarily driven by legacy U.S. RMBS transactions (pre-2009), primarily from the 'CC' rating category and within the subprime and alt-A subsectors. These two represented 85% of the year's total defaults.
- Of the 34,243 global structured finance ratings outstanding at the start of 2024, we lowered 4.8% (up from 3.3% in 2023) and raised 7.6% (down from 12.4% in 2023).
- The CMBS sector led downgrades in the U.S. and Europe in 2024, as a percentage of outstanding ratings (not volume), while U.S. defaults were highest in RMBS and CMBS led defaults in Europe. The ABS sector led upgrades in both the U.S. and Europe.
- By region, 2024 defaults were concentrated in the U.S. (897), with nine from Europe, five from Latin America, and none from other regions. Latin America had the highest downgrade rate at 8.4%.
The global structured finance trailing 12-month default rate rose sharply through 2024, reaching a high of 3.5% in May 2024--the highest level in nearly eight years. The headline figure began to ease in the second half of the year, ending 2024 at 2.7%. However, it is up nearly 6x from the end of 2022, when it was at a 15-year low of 0.5%.
The rise in global structured finance defaults in 2024 was primarily driven by legacy U.S. RMBS transactions, representing 93% of the year's defaults.
S&P Global Ratings had 34,243 ratings outstanding on global structured finance securities at the start of 2024. The sector's global average change in credit quality (ACCQ) (see definition in Appendix I) remained positive despite the rising default rate, ending the year at +0.03 notch and marking 42 consecutive months of positive 12-month-trailing ACCQ readings (see chart 1). However, this figure is below the +0.20 notch exhibited at the end of 2023, as notch changes in both upgrades and downgrades largely mirrored one another.
The upgrade rate (the proportion of upgrades among all ratings outstanding) fell 39% to a low of 7.6% in 2024 from 12.4% the prior year. However, this is still well above the one-year average of 4.2%. The downgrade rate (measured as the proportion of downgrades, including defaults, among all ratings outstanding) increased to 4.8%, from 3.3% the prior year.
By region and sector, U.S. commercial mortgage-backed securities (CMBS) had the highest downgrade rate. It was 16.1%, and was the only sector in 2024 to outpace its historical average of 12.0%. This also broke the streak of European CMBS leading downgrade rates the previous four years.
Seven of the 12 region-sector breakouts had higher downgrade rates in 2024 than the prior year, while the other five declined marginally. With the exception of U.S. CMBS, all downgrade rates were well below their respective long-term averages.
In the U.S., upgrade rates declined sharply in the RMBS and ABS sectors, while those for structured credit, single-name synthetics, and CMBS modestly improved in 2024. Although overall credit quality (as measured by ACCQ) had been improving since mid-2021, it hit a turning point in 2023 and became relatively stagnant. It was last year when the metric fully reversed its improving trend, falling 0.15 notches from the beginning of the year.
Credit Performance: The Downgrade Rate Rose To A Four-Year High
The overall credit performance (as measured by the ACCQ) of global structured finance securities we rate remained positive through 2024, albeit less so than in prior years:
- We raised 7.6% of our ratings on global structured finance securities that were active at the beginning of the year, down from the five-year high of 12.4% in 2023, and the lowest level since 2020, when it reached just 3.7%.
- The annual default rate rose sharply to 2.7% in 2024, from 1.3% in 2023.
- Legacy U.S. RMBS transactions (pre-2009) accounted for all the U.S. RMBS defaults, and 93% of the year's total defaults.
- Downgrades climbed to 4.8% from 3.3% the previous year, marking a four-year high. This is the first year where more than 50% of all downgrades were defaults.
The ACCQ for global structured finance was +0.03 rating notch at the end of 2024, down from +0.20 rating notch at the end of 2023. This measure has been positive since July 2021--even as the default rate rose sharply in 2024. The ACCQ is now negatively correlated with the default rate by only 40% over the trailing 10 years, compared with 67% at the end of 2023 and 91% at the end of 2022. This suggests that an increase in downgrades or decrease in upgrades doesn't necessarily go hand-in-hand with an uptick in defaults and vice versa (see chart 1).
On a 12-month-trailing basis, the default rate had been on a broad downtrend since mid-2016, with a small bump in late 2020. But it changed course in 2023 when it rose sharply to 1.3%, from a 15-year low of 0.5% in 2022, and the hefty rise continued into 2024 (see chart 2).
The 12-month-trailing default rate for investment-grade ratings ('BBB-' or higher) started and ended the year at 0.02%. Four defaults occurred across the sub-'AAA' investment-grade categories in 2024. Meanwhile, the speculative-grade ('BB+' or lower) 12-month-trailing default rate ended the year at 9.8%, the highest year-end reading since 2013 when it was 14.5%, and more than double the year-end level of 2023 when it was 4.3%.
Both the investment- and speculative-grade structured finance securities' default rates ticked up in the third quarter when the speculative-grade rate peaked at 11.9% and the investment-grade rate peaked at 0.03%.
Chart 1
Chart 2
Region and sector comparisons
Despite the uptick in defaults, structured finance credit performance in 2024 was positive across most regions and sectors. Globally, CMBS was the only sector where downgrades outpaced upgrades, while by region this occurred only in emerging markets, excluding Latin America and Asia-Pacific. Like the previous three years, there were no rating actions on Japanese structured finance issues in 2024. There were also no rating actions on Canadian structured finance issues in 2024.
Globally, the U.S. CMBS sector had the highest downgrade rate, at 16.1%, followed by the European CMBS sector at 11.8%. The elevated CMBS downgrade rates were largely due to the continued stress in the commercial real estate sector resulting in sharp declines in property valuations in the underlying collateral.
The U.S. CMBS sector was the only one where this figure exceeded its respective one-year average downgrade rate (see chart 3 and table 1). In fact, downgrade rates held below their one-year averages for all sectors except U.S. CMBS in 2024 (see chart 3 and table 1).
Most sectors faced elevated downgrade rates relative to 2023. U.S. structured credit, U.S. ABS, and Australasia were the exceptions, as their downgrade rates decreased from 2023. U.S. RMBS, U.S. CMBS, and European CMBS were the only sector-region combinations where downgrades outpaced upgrades.
Upgrades were the most prominent in Australasian structured finance, with an upgrade rate of 21.9% in 2024, well above the one-year average of 6.3%. Upgrade rates in 2024 rose above their respective one-year averages for half of the region-sector combinations we analyze. Structured finance in "other" regions (outside the U.S., Europe, Australasia, and Japan) had a marked increase in its upgrade rate, a 15.8 percentage point increase relative to the previous year. U.S. and European ABS and U.S. RMBS sectors also had double-digit upgrade rates in 2024.
The U.S. RMBS sector had the highest annual default rate in 2024, at 6.9%, followed by the European CMBS sector at 3.4%, and were above their one-year averages of 4.7% and 2.9%, respectively (see chart 4). The next-highest annual default rate in 2024 was in the U.S. CMBS sector, at 1.4%. The U.S. RMBS sector also accounted for the most defaults by number, with 851.
The only non-U.S. defaults came from European CMBS, structured credit, and Latin America, while there were no defaults among U.S. single-name synthetics--the only such sector in the U.S. The default rate was below the long-term average for all region-sector groupings except U.S. RMBS, Europe CMBS, and "other" (see table 1).
Chart 3
Chart 4
Regions. By region, Latin America had the highest upgrade rate in 2024, at 28.8%, well above its one-year average of 11.9%, propelled by upgrades in the RMBS and ABS sectors (see table 1). In all regions except "other emerging markets," Canada, and Japan, upgrades outpaced downgrades in 2024 (Asia excluding Japan had no rated securities at the start of 2024).
The downgrade rate was the highest in "other emerging markets," at 14.3%, up from 3.4% in 2023 and still slightly below its one-year average of 14.4%. The relatively small population of 35 outstanding ratings at the start of 2024 largely explains the rapid change in the downgrade rate. The upgrade rate in Latin America rose to 28.8% in 2024 from 7.1% the prior year.
The ACCQ across regions outside of Japan and other emerging markets broadly increased. These regions reported an upgrade rate of 7.4% and downgrade rate of 4.8%. There were five defaults from outside the U.S. and Europe in 2024, and the regions with no defaults accounted for a total of 1,907 rated securities at the start of the year.
Sectors. By sector, ABS had the highest upgrade rate globally in 2024, at 13.5%, well above its one-year average of 6.0%, followed closely by single-name synthetics at 12.5% (long-term average of 5.5%). While 2024 upgrades outpaced downgrades in the structured credit sector by a wide margin in 2024, its upgrade rate of 3.5% was below its one-year average of 7.2%.
Only in the CMBS sector did downgrades outpace upgrades. CMBS had a downgrade rate of 15.7% in 2024, well above the one-year average of 12.5%.
RMBS and single-name synthetics were the only sectors to record a default rate higher than their respective one-year averages. In 2024, their default rates were 5.4% and 0.9%, compared with one-year averages of 4.4% and 0.6%, respectively.
Rating categories
The 'AA', 'A', 'BBB', and 'BB' rating categories all had upgrade rates exceeding 10% in 2024, with the 'BB' category recording the highest upgrade rate at 14.2%, much higher than its long-term average of 9.8%. The 'CC' category had the highest downgrade rate in 2024, at 57.9%.
The overall investment-grade upgrade rate was 7.3% in 2024, above the one-year average of 3.8%, while the downgrade rate of 1.7% was also well below the one-year average of 10.3%. The investment-grade default rate mirrored 2023 and was 0.02% in 2024, the same as in 2023 though still well below its one-year average of 0.23%.
Apart from the 'CC' rating category, downgrades were highest in the 'CCC' rating category, at 7.7%, followed by 'B' at 7.2%. Defaults were highest in the 'CC' and 'CCC' rating categories, at 57.9% and 6.8%, respectively. The 'CC' category accounted for more than 79.3% of total defaults in 2024, up from 68.7% the previous year. The overall speculative-grade upgrade rate was 8.3% in 2024, while the downgrade rate was 13.1% and the default rate was 9.8%--all improvements, compared with their respective one-year averages.
Table 1
Global structured finance transition and default summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | One-year average | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | |||||||||||||
Overall | 34,243 | 87.7 | 7.6 | 4.8 | 2.7 | 911 | 80.9 | 4.2 | 14.9 | 3.5 | ||||||||||||
Region | ||||||||||||||||||||||
U.S. | 26,877 | 88.1 | 6.4 | 5.5 | 3.34 | 897 | 80.7 | 3.7 | 15.5 | 3.9 | ||||||||||||
Europe | 5,043 | 89.9 | 7.9 | 2.2 | 0.18 | 9 | 79.2 | 8.0 | 12.8 | 0.9 | ||||||||||||
Australasia | 1,581 | 78.1 | 21.9 | 0.0 | 0.00 | 0 | 89.7 | 7.0 | 3.3 | 0.1 | ||||||||||||
Japan | 261 | 100.0 | 0.0 | 0.0 | 0.00 | 0 | 89.5 | 5.3 | 5.2 | 0.8 | ||||||||||||
Canada | 30 | 100.0 | 0.0 | 0.0 | 0.00 | 0 | 92.6 | 6.0 | 1.5 | 0.1 | ||||||||||||
Latin America | 416 | 62.7 | 28.8 | 8.4 | 1.20 | 5 | 76.3 | 11.9 | 11.8 | 0.8 | ||||||||||||
Other emerging markets | 35 | 85.7 | 0.0 | 14.3 | 0.00 | 0 | 73.4 | 12.2 | 14.4 | 0.1 | ||||||||||||
Asia (excl. Japan) | 0 | N/A | N/A | N/A | N/A | N/A | 83.9 | 4.0 | 12.0 | 1.9 | ||||||||||||
Sector | ||||||||||||||||||||||
RMBS | 15,781 | 84.1 | 9.2 | 6.7 | 5.40 | 852 | 80.1 | 3.1 | 16.8 | 4.4 | ||||||||||||
Structured credit | 9,874 | 96.0 | 3.5 | 0.6 | 0.07 | 7 | 77.7 | 7.2 | 15.1 | 2.7 | ||||||||||||
ABS | 5,355 | 85.6 | 13.5 | 1.0 | 0.11 | 6 | 89.4 | 6.0 | 4.7 | 0.3 | ||||||||||||
CMBS | 2,803 | 83.1 | 1.1 | 15.7 | 1.53 | 43 | 82.0 | 5.5 | 12.5 | 3.0 | ||||||||||||
Single-name synthetics | 328 | 78.7 | 12.5 | 8.8 | 0.91 | 3 | 81.7 | 5.5 | 12.8 | 0.6 | ||||||||||||
Others | 102 | 97.1 | 2.9 | 0.0 | 0.00 | 0 | 77.7 | 3.6 | 18.7 | 0.0 | ||||||||||||
Region and sector | ||||||||||||||||||||||
U.S. RMBS | 12,382 | 84.5 | 7.6 | 7.9 | 6.87 | 851 | 79.7 | 2.7 | 17.6 | 4.7 | ||||||||||||
U.S. structured credit | 7,057 | 96.5 | 2.8 | 0.7 | 0.07 | 5 | 78.1 | 6.6 | 15.3 | 3.3 | ||||||||||||
U.S. ABS | 4,613 | 87.0 | 12.23 | 0.8 | 0.11 | 5 | 89.3 | 6.0 | 4.7 | 0.3 | ||||||||||||
U.S. CMBS | 2,585 | 83.6 | 0.31 | 16.1 | 1.39 | 36 | 82.5 | 5.58 | 12.0 | 3.1 | ||||||||||||
U.S. single-name synthetics | 138 | 94.2 | 4.35 | 1.45 | 0.00 | 0 | 81.4 | 5.9 | 12.7 | 0.7 | ||||||||||||
Europe RMBS | 1,657 | 84.2 | 11.4 | 4.4 | 0.00 | 0 | 80.4 | 9.3 | 10.3 | 0.3 | ||||||||||||
Europe structured credit | 2,802 | 94.8 | 5.0 | 0.1 | 0.07 | 2 | 77.1 | 8.6 | 14.3 | 1.2 | ||||||||||||
Europe ABS | 366 | 84.2 | 13.7 | 2.2 | 0.00 | 0 | 88.1 | 6.0 | 5.9 | 0.2 | ||||||||||||
Europe CMBS | 203 | 78.3 | 9.9 | 11.8 | 3.4 | 7 | 74.7 | 4.0 | 21.3 | 2.9 | ||||||||||||
Australasia | 1,581 | 78.1 | 21.9 | 0.0 | 0.00 | 0 | 89.7 | 7.0 | 3.3 | 0.1 | ||||||||||||
Japan | 261 | 100.0 | 0.0 | 0.0 | 0.00 | 0 | 89.5 | 5.3 | 5.2 | 0.8 | ||||||||||||
Other | 598 | 72.4 | 20.6 | 7.0 | 0.84 | 5 | 83.1 | 6.3 | 10.5 | 0.4 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2000 | 72 | 81.9 | 11.1 | 6.9 | 4.2 | 3 | 96.1 | 1.9 | 2.0 | 0.3 | ||||||||||||
2000 | 31 | 67.7 | 19.4 | 12.9 | 12.9 | 4 | 90.4 | 3.8 | 5.9 | 0.9 | ||||||||||||
2001 | 81 | 90.1 | 8.6 | 1.2 | 1.2 | 1 | 88.8 | 5.0 | 6.2 | 1.0 | ||||||||||||
2002 | 237 | 87.8 | 6.8 | 5.5 | 1.7 | 4 | 86.5 | 5.7 | 7.8 | 1.2 | ||||||||||||
2003 | 875 | 92.2 | 5.0 | 2.7 | 1.3 | 11 | 85.9 | 3.3 | 10.7 | 1.4 | ||||||||||||
2004 | 2,026 | 93.0 | 3.4 | 3.6 | 0.9 | 19 | 82.6 | 3.3 | 14.1 | 2.4 | ||||||||||||
2005 | 1,951 | 86.2 | 8.9 | 4.9 | 2.7 | 52 | 73.7 | 3.9 | 22.4 | 5.6 | ||||||||||||
2006 | 1,623 | 65.2 | 8.2 | 26.6 | 25.0 | 406 | 61.7 | 4.3 | 34.1 | 9.8 | ||||||||||||
2007 | 1,459 | 69.1 | 5.3 | 25.6 | 24.2 | 353 | 58.3 | 5.0 | 36.7 | 10.6 | ||||||||||||
2008 | 159 | 87.4 | 8.8 | 3.8 | 2.5 | 4 | 74.0 | 5.8 | 20.2 | 4.3 | ||||||||||||
2009 | 95 | 95.8 | 3.2 | 1.1 | 0.0 | 0 | 84.2 | 5.6 | 10.2 | 1.3 | ||||||||||||
2010 | 93 | 89.2 | 6.5 | 4.3 | 1.1 | 1.0 | 88.5 | 6.5 | 5.0 | 0.3 | ||||||||||||
2011 | 51 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 87.0 | 8.8 | 4.3 | 0.2 | ||||||||||||
2012 | 110 | 95.5 | 1.8 | 2.7 | 0.0 | 0.0 | 90.1 | 7.0 | 2.9 | 0.1 | ||||||||||||
2013 | 475 | 94.5 | 0.4 | 5.1 | 1.5 | 7.0 | 93.2 | 5.1 | 1.7 | 0.1 | ||||||||||||
2014 | 459 | 89.8 | 3.9 | 6.3 | 1.1 | 5 | 92.3 | 5.3 | 2.4 | 0.3 | ||||||||||||
2015 | 462 | 87.4 | 4.3 | 8.2 | 0.6 | 3.0 | 90.9 | 7.3 | 1.8 | 0.2 | ||||||||||||
2016 | 427 | 79.4 | 4.2 | 16.4 | 1.2 | 5.0 | 89.2 | 7.8 | 2.9 | 0.1 | ||||||||||||
2017 | 1,225 | 77.6 | 14.7 | 7.7 | 0.2 | 2.0 | 88.4 | 8.3 | 3.3 | 0.1 | ||||||||||||
2018 | 2,164 | 86.7 | 8.1 | 5.2 | 0.7 | 16.0 | 88.8 | 8.313 | 2.9 | 0.2 | ||||||||||||
2019 | 2,070 | 89.9 | 7.9 | 2.2 | 0.3 | 7.0 | 84.7 | 13.7 | 1.6 | 0.1 | ||||||||||||
2020 | 2,516 | 90.2 | 9.0 | 0.8 | 0.1 | 3 | 86.0 | 13.6 | 0.4 | 0.0 | ||||||||||||
2021 | 7,503 | 93.1 | 5.9 | 0.9 | 0.0 | 1 | 91.7 | 7.7 | 0.6 | 0.0 | ||||||||||||
2022 | 4,050 | 84.4 | 14.0 | 1.6 | 0.1 | 4 | 86.4 | 12.5 | 1.0 | 0.1 | ||||||||||||
2023 | 4,029 | 93.8 | 5.5 | 0.7 | 0.0 | 0 | 93.8 | 5.5 | 0.7 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 8,580 | 99.2 | 0.0 | 0.80 | 0.00 | 0 | 93.3 | 0.0 | 6.7 | 0.1 | ||||||||||||
AA | 6,548 | 87.6 | 10.6 | 1.8 | 0.02 | 1 | 79.4 | 8.2 | 12.4 | 0.2 | ||||||||||||
A | 5,022 | 85.2 | 12.7 | 2.1 | 0.02 | 1 | 75.9 | 9.3 | 14.8 | 0.4 | ||||||||||||
BBB | 4,836 | 87.1 | 10.2 | 2.7 | 0.04 | 2 | 72.4 | 9.4 | 18.2 | 0.9 | ||||||||||||
BB | 3,268 | 81.7 | 14.2 | 4.1 | 0.12 | 4 | 66.8 | 9.8 | 23.3 | 1.8 | ||||||||||||
B | 2,274 | 83.4 | 9.4 | 7.2 | 0.57 | 13 | 61.7 | 8.0 | 30.3 | 4.1 | ||||||||||||
CCC | 2,467 | 88.9 | 3.3 | 7.7 | 6.81 | 168 | 70.3 | 2.9 | 26.8 | 14.3 | ||||||||||||
CC | 1,248 | 41.7 | 0.4 | 57.9 | 57.85 | 722 | 60.4 | 1.4 | 38.2 | 38.2 | ||||||||||||
C | 0 | N/A | N/A | N/A | N/A | N/A | 59.8 | 2.1 | 38.1 | 38.1 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment-grade | 24,986 | 91.0 | 7.3 | 1.7 | 0.01601 | 4.0 | 85.9 | 3.8 | 10.3 | 0.23 | ||||||||||||
Speculative-grade | 9,257 | 78.7 | 8.3 | 13.1 | 9.8 | 907 | 65.8 | 5.3 | 28.8 | 13.6 | ||||||||||||
*Including defaults. Securities whose ratings migrated to 'NR' over the period are classified based on their rating prior to 'NR'. N/A--Not appicable. Source: S&P Global Ratings Credit Research & Insights. |
Vintages
Structured finance credit performance varies based on the year of issuance, or vintage, of the securities. The fundamental credit characteristics and economic conditions surrounding a transaction's vintage can influence its subsequent credit behavior.
Only seven of the 25 vintages we analyze (Pre-2000, 2000, 2010, 2015, 2017, and 2022) recorded higher upgrade rates in 2024 than in 2023. The 2000 vintage had the highest upgrade rate, at 19.4%. Of the vintages with more than 1,000 outstanding ratings at the start of the year (11), only two (2017 and 2022) had higher upgrade rates in 2024 than in 2023.
The post-global financial crisis vintages (2010 onward) have both a higher weighted average upgrade rate and a lower downgrade rate than pre-crisis vintages. The post-crisis upgrade rate was 8.0%, and the downgrade rate was 2.4% in 2024, compared with 6.4% and 11.9%, respectively, for the pre-crisis vintages.
The 2006 vintage recorded the highest default rate, at 25.0%, followed closely by the 2007 vintage, at 24.2%, despite the relatively large cohort of more than 3,000 rated tranches for these two vintages at the beginning of the year. Both vintages had default rate increases upwards of 16 percentage points relative to 2023, where each vintage recorded a default rate of just 8.0%. These two vintages accounted for 83.3% of all defaults (by count) in 2024. In addition, the defaults in these two vintages also exceeded their respective one-year average default rates of 9.8% in 2006 and 10.6% in 2007. The 2005-2008 vintages exhibited the highest one-year average default rates, given their performance during the financial crisis.
Chart 5
Chart 6
Ratings Performance: Ratings Have Historically Differentiated Default Rates
Our structured finance ratings reflect our views on securities' creditworthiness, focusing on the likelihood of default rather than the chances of an upgrade or downgrade. Our ratings also consider credit stability as a secondary factor.
Across global structured finance, upgrade and downgrade rates in 2024 were generally differentiated by the ratings at the beginning of the year. Downgrade rates were generally higher for lower rating categories, ranging from 57.9% for securities rated 'CC' to 0.8% for securities rated 'AAA' (see chart 7). Only the 'CC' category exhibited a downgrade rate higher than its one year average of 38.2% (there were no 'C' rated tranches at the start of the year). Upgrade rates decreased across the ratings spectrum in 2024. The 'BBB' category had the most marked decline in upgrade rate, to 10.2% in 2024 from 24.4% in 2023.
Chart 7
We typically expect default rates to be lower for higher-rated securities, provided that observations are made over sufficiently long time frames and large samples. Over shorter time frames or smaller samples, this relationship may not always hold, and default rates can also vary over time.
For global structured finance, higher-rated securities were clearly associated with lower weighted average one-year default rates between 1976 and 2024 (see chart 8). Default rates in 2024 were generally higher at lower rating categories. There were four defaults from the four investment-grade rating categories in 2024. Securities we rated in the 'BB' category at the beginning of the year had a default rate of 0.12%, contrasting with a default rate of 57.9% for those in the 'CC' category. The 2024 'CC' default rate reading is extremely high but was still lower than the corresponding rate of 64.6% in 2009.
Chart 8
To better understand how our structured finance ratings have rank-ordered creditworthiness over time, we can calculate cumulative default rates by rating category for various time horizons. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates that are conditional on the securities' survival (nondefault) in the prior one-year period (see Appendix I for more details). This approach differs from the calculations we use in constructing the weighted average multiyear default and transition rates elsewhere in this study, where default rates are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full data history--from the beginning of 1976 to the end of 2024--show that lower ratings have generally been associated with higher default rates and vice versa (see table 2). In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon.
Table 2
Global structured finance cumulative default rates, conditional on survival, 1976-2024 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time horizon (years) | ||||||||||||||||||||||
(%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
AAA | 0.06 | 0.31 | 1.00 | 2.18 | 3.45 | 4.41 | 5.09 | 5.56 | 5.92 | 6.20 | ||||||||||||
AA | 0.21 | 1.54 | 3.68 | 5.67 | 7.34 | 8.70 | 9.74 | 10.58 | 11.27 | 11.91 | ||||||||||||
A | 0.38 | 2.55 | 5.47 | 8.09 | 10.25 | 12.03 | 13.49 | 14.71 | 15.73 | 16.64 | ||||||||||||
BBB | 0.91 | 4.69 | 9.22 | 13.34 | 16.77 | 19.53 | 21.61 | 23.21 | 24.46 | 25.48 | ||||||||||||
BB | 1.83 | 7.17 | 12.39 | 17.18 | 21.02 | 24.05 | 26.34 | 28.10 | 29.54 | 30.70 | ||||||||||||
B | 4.10 | 12.13 | 19.12 | 25.54 | 30.18 | 33.23 | 35.61 | 37.46 | 38.97 | 40.03 | ||||||||||||
CCC | 14.30 | 26.66 | 35.77 | 41.13 | 44.41 | 46.89 | 49.27 | 51.27 | 53.04 | 54.79 | ||||||||||||
CC | 38.19 | 56.58 | 67.98 | 73.87 | 77.65 | 80.21 | 81.25 | 81.98 | 82.49 | 82.82 | ||||||||||||
IG | 0.23 | 1.37 | 3.07 | 4.94 | 6.64 | 7.98 | 8.98 | 9.74 | 10.33 | 10.82 | ||||||||||||
SG | 13.62 | 24.57 | 32.80 | 38.38 | 42.19 | 44.95 | 47.06 | 48.72 | 50.12 | 51.29 | ||||||||||||
Overall | 3.55 | 7.11 | 10.41 | 13.17 | 15.37 | 17.04 | 18.28 | 19.22 | 19.97 | 20.59 | ||||||||||||
IG--Investment-grade. SG--Speculative-grade. Source: S&P Global Ratings Credit Research & Insights. |
Default rates calculated on a rolling basis for a given horizon (for example, five years) further demonstrate that this ratings-based rank ordering has generally remained in place over time, even as absolute default rates have fluctuated with differing levels of credit stress. For example, the five-year-trailing 'AAA' default rate for global structured finance was 0.13% at the end of 2024, marginally higher than 0.07% the year before. This was the fourth consecutive year that this metric has increased.
By contrast, the five-year-trailing 'B' default rate was 4.6%, down from 5.8% at the end of 2023, and well off the peak of 81.7% in 2012 (see chart 9).
Chart 9
We also calculate Gini coefficients to quantify the rank-ordering power of our ratings in relation to securities' observed default propensity. The Gini coefficient is a summary metric that can range from zero to 100%--the closer to 100%, the higher the rank-ordering power of the ratings under observation (see Appendix I for more details).
In 2024, the one-year Gini coefficient for defaults of rated global structured finance securities was 96.1%, up from 91.0% the previous year. The three-year Gini coefficient also increased, and was 92.7% for 2024, compared with 85.1% in 2023. The five-year Gini coefficient at the end of 2024 was 87.2%, up from 78.6% in 2023. These improvements further illustrate the rank-ordering power of our ratings (see chart 10).
This follows the pronounced dip in Gini coefficients amid the 2008-2009 financial crisis. During this period, a relatively large number of defaults in certain sectors--such as U.S. RMBS and U.S. structured credit--coincided with fewer defaults among lower-rated securities from other sectors, lowering the Gini coefficients.
Chart 10
We also calculated sector-specific historical one-year Gini coefficients. For all sectors, the Gini coefficients have returned to 80%-100% since the end of 2011, after a decline in 2007 (see chart 11). In 2024, the Gini coefficient for global RMBS crossed the 90% mark for the first time since 2009, ending at about 94.4%, up from 87.5% the previous year. The CMBS sector was the only sector to report a lower Gini coefficient than in 2023, with the figure for CMBS falling to 87.3% from 87.4% the previous year.
Chart 11
The Gini coefficient metric is useful but has some significant shortcomings. A value of 100% would be attained only if all defaults occurred among securities rated below some critical rating threshold, with no defaults among securities rated higher than this threshold.
However, in a diverse sample of rated securities--such as global structured finance--sector- and region-specific credit stresses of different severity and likelihood may cause higher-rated securities in more stressed sectors or regions to default. At the same time, lower-rated securities in less stressed sectors or regions may not default. This effect would lower the reported Gini coefficient, despite reflecting the sample composition rather than a decline in ratings' accuracy.
Regions And Sectors In Detail
U.S. RMBS
The recovery in overall ACCQ for U.S. RMBS ended in 2024, closing the year at -0.03 notch, the lowest since June 2021, when it reached the same level (chart 12). On a 12-month-trailing basis, the U.S. RMBS default rate increased significantly, to 6.9%, from 2.9% in 2023 (see chart 13). Of the 12,382 securities outstanding within the U.S. RMBS sector at the start of 2024, 851 defaulted (see table 3).
The subprime subsector, which accounts for the largest share of U.S. RMBS securities, had the highest default rate, 19.4% in 2024, up from 5.8% the previous year, and nearly reaching the 2009 default rate of 20.5%. The subprime downgrade rate more than doubled to 21.7% in 2024 from 9.3% in 2023. The subprime upgrade rate was also up year over year in 2024, increasing to 8.6% from 8.0% in 2023.
Among the subsectors with more than 1,000 outstanding ratings at the start of the year, the alt-A sector (representing 10.7% of U.S. RMBS ratings at the start of the year) recorded the second-highest default rate at 11.1%.
The sharp increase in defaults in U.S. RMBS in 2024, particularly in the subprime and alt-A subsectors, was mainly due to S&P Global Ratings' downgrades of 'CC' rated classes to 'D' because of interest shortfalls or missed interest payments during 2024 remittance periods. Our main rationale for these downgrades is the ultimate repayment of missed interest is unlikely at higher rating levels.
For the prime subsector, which accounts for the second-largest portion of U.S. RMBS, the default rate ticked up to 0.6% in 2024 from 0.4% the year before. Meanwhile, the downgrade rate fell to 1.0% from 3.1%. However, the upgrade rate also fell, to 1.5% from 7.5% in 2023.
